Junior
Football Club
Training Sessions for season 2007 - 2008
| Group | Day | Time | Venue |
| Mini's | Monday | 5.30pm - 6.30pm | Main School Gate |
| Steve | All year round | Grass on left unless raining | |
| U-8's | Tuesday | 6.00pm - 7.00pm | Sport Centre |
| Paul | School grass near Astro | ||
| U-9's | Monday | 6.00pm - 7.00pm | Rugby Club |
| Rich | |||
| Dave | |||
| U-10's | Monday | 7.00pm - 8.00pm | Rugby Club |
| Andy W | |||
| Andy C | |||
| U-11's | Wednesday | 5.00pm - 6.00pm | Rugby Club |
| Pete | |||
| U-12's Cougars | |||
| S.Riley | Tuesday | 6.00pm - 7.00pm | Allotman lane |
| U-12's | |||
| Rich | Tuesday | 6.00pm - 7.00pm | Rugby Club |
| U-13's | Thursday | 7.00pm - 8.00pm | Rugby Club |
| Dave | |||
| U-14's | |||
| Mike | Wednesday | 6.00pm - 7.00pm | Rugby Club |
| Jamie | Tuesday | 6.00pm - 7.00pm | Sport Centre (Astro) |
| U-16's | Wednesday | 6.30pm - 7.30pm | Sports Centre |
| Neil | (Inside) | ||
| Girls U-10's | Thursday | 6.00pm - 7.00pm | Driffield School Gym |
| Trudy | (North Building) | ||
| Girls U-12's | Friday | 6.30pm - 7.30pm | Driffield School Gym |
| Steve Dean | (North Building) | ||
| Girls U-14's | Friday | 6.30p - 7.30pm | Rugby Club |
| Bernie Fleming | |||
| Girls U-16's | Friday | 6.30pm - 7.30pm | Rugby Club |
| Wendy | |||
| Ladies | Thursday | 8.00pm - 9.00pm | Rugby Club |
| Andy Wilkinson | |||
| Goal Keepers | Tuesdays | 6.00pm - 7.00pm | Rugby Club |
| Steve | |||
All training sessions at the Rugby Club and The Sports Centre (Astro) are on half pitch, except for the Sports Centre Hall (indoor) and the School Gym where a full hall has been allocated